





Property Attributes
- MLS#CV20082796
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaEagle Rock
- Zip90065
- Style
- Price$ 1,700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4370
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
ART CASAS with SO CAL REALTY & LOANS.
Property Description
INVESTORS DREAM!! First time on the market in years! Huge development opportunity in prime NELA. This charming multi-family property delivers easy living in sought after Glassell Park, adjacent to Mount Washington, Elysian Valley, La Canada, Glendale, Pasadena, and Eagle Rock neighborhoods. Although currently occupied by long-term tenants- just imagine the possibility of someday converting this property into your real estate empire! This property consists of a 7 units. 2 bedrooms, 1 bath, and basement, a studio the remaining 5 units consist of 1-bedroom + 1-bathroom with ~500sqft of living space. PLEASE DO NOT DISTURB TENANTS
Price History | |
---|---|
5/1/2020 | Listed $2,500,000 |
5/20/2020 | 21% - $1,999,000 |
6/11/2020 | 5% - $1,900,000 |
7/10/2020 | 3% - $1,850,000 |
8/10/2020 | 9% - $1,700,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Sidewalks |
Directions | East of San Fernando Rd, North of Division st |
Garage Spaces | 2.00 |
Heating | Floor Furnace |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | ART CASAS - BRE#01379336 |
Listing Agent State License | 01379336 |
MLS Area | 618 - Eagle Rock |
Pool Features | None |
Price Per Square Foot | 389.02 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 7 |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Heating Y/N | Yes |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 4370.00 |
---|---|
Lot Features | Corner Lot, Lot 10000-19999 Sqft |
Lot Size Acres | 0.3021 |
Lot Size Area | 13161.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13161.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 7 |
Number of Separate Gas Meters | 7 |
Number of Separate Water Meters | 2 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool