

















Property Attributes
- MLS#CV20218648
- TypeMobile Home
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- NeighborhoodUpland Meadows
- Zip91786
- StyleDouble Wide
- Price$ 132,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1,738 SqFt
Listing Provided Courtesy Of:
RONALD STEARNS with COLDWELL BANKER BLACKSTONE RTY.
Property Description
PRICE REDUCED !! JUST WENT BACK ON THE MARKET!! SELLER IS OFFRING A INCENTIVE AT CLOSE OF ESCROW. This home is located in one of Upland's most sought after Family Parks. Lovely remodeled home with brick entry leading to a large extended concrete patio and small side yard perfect for entertaining! Beautiful leaded glass entry door leads to a gorgeous remodeled home with spacious family living featuring open floor plan for bright cheery atmosphere. Large living room boasts of stacked stone entertainment center, beamed ceiling, large front windows for lots of natural light. Custom kitchen with granite counter tops and and breakfast bar. Under cabinet lighting and built In microwave hood. Home offers rich colored laminate flooring through out with the exception of the master which has beautiful Bamboo flooring. Master bath features soak tub, walk in shower, separate vanity area. Nice Clean Remodeled Club House with Gated pool & Indoor spa, Great Upland school district & close to Historic Downtown Upland !!! Priced to sell, This one won't last!!!
Price History | |
---|---|
10/16/2020 | Listed $139,000 |
11/16/2020 | 2% - $136,500 |
1/18/2021 | 3% - $132,500 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Gas Oven, Gas Cooktop, Gas Water Heater |
Assessments | None |
Community Features | Foothills, Street Lights |
Directions | North side of Foothill east of Campus |
Exterior Features | Awning(s) |
Flooring | Bamboo, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Upland |
Interior Features | Beamed Ceilings, Granite Counters, Open Floorplan |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | RONALD STEARNS - BRE#01062600 |
Listing Agent State License | 01062600 |
MLS Area | 690 - Upland |
Mobile Length | 24 |
Mobile Width | 60 |
Other Structures | Shed(s), Storage |
Parking Features | Attached Carport, Covered, Concrete |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Community |
Price Per Square Foot | 92.01 |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Upland Meadows |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Kitchen, Laundry, Living Room, Master Bedroom |
Total Stories | 1 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Land Lease Amount | 1060.00 |
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0399 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1740.00 |
Park Name | Upland Meadows |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool