















Property Attributes
- MLS#CV20250976
- TypeContingent
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91761
- StyleTraditional
- Price$ 689,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2070
- Lot Size5,911 SqFt
Listing Provided Courtesy Of:
PEDRO LOPEZ with CONTINENTAL REALTY.
Property Description
BEAUTIFUL TWO NEW UNITS IN THE HEART OF ONTARIO. This property consists of two detached legal units, both facing the front entrance, side to side. Both units are gorgeous with ceramic floors. The first unit features 3 bedrooms and 2 full bathrooms. Second unit features 2 bedrooms, 2 full bathrooms. Both have Central air, high ceilings, open kitchen with modern comfort amenities, granite counter-tops and beautiful glass showers doors. Lots of spacious cabinets and inside laundry hookups. High rental demand location with strong, consistent market rents. Easy access to local schools, shops, transportation and freeways. HURRY UP THIS WILL NOT LAST!
Price History | |
---|---|
12/14/2020 | Listed $689,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal |
---|---|
Architectural Style | Traditional |
Attached Structure | Detached |
Community Features | Biking |
Construction Materials | Concrete, Drywall Walls |
Cooling | Central Air, Whole House Fan |
Directions | One block from Euclid Ave. |
Exterior Features | Awning(s) |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Pantry |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | PEDRO LOPEZ - BRE#01292644 |
Listing Agent State License | 01292644 |
MLS Area | 686 - Ontario |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 332.85 |
PropertyCondition | Building Permit |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 2 |
Fireplace Features | Bath, Kitchen, Living Room, Master Bedroom, Patio, Electric, Gas |
Fireplace Y/N | Yes |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Number of Wall ACs | 2 |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Window Features | Solar Tinted Windows |
Windows with Drapes | 2 |
Exterior Features
Building Area Total | 2070.00 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1357 |
Lot Size Area | 5913.0000 |
Lot Size Square Feet | 5913.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 2 |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool