

Property Attributes
- MLS#CV21066115
- TypeContingent
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- StyleDuplex
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ALBERT RODRIGUEZ with CENTURY 21 CITRUS REALTY INC.
Data Source:
CRMLS
Property Description
Duplex being used by 6 tenants, income as follows: (A) Studio with kitchen, a/c. street parking @ $1,000. per month (B) 3 bedroom, 2 bath, kitchen, laundry, 2 car garage @ $1,500. per month (C)Studio, kitchen, street parking @1,100. per month (D)Studio, full bath, kitchen, parking on-site @ $1,250. per month (E) Studio, kitchen, parking on-site @ $1,200. per month (F) Studio, full bath, kitchen, 1 car garage @ $1,300. per month. Laundry income approx $300.00 mo. owner owned and managed. Please do not disturb Tenants
Price History | |
---|---|
3/30/2021 | Listed $850,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Disposal, Gas Water Heater, Water Heater |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Tile Counters |
Levels | One |
MLS Area | 687 - Pomona |
Open Parking Spaces | 7 |
Parking Features | Assigned, Concrete, Garage |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Additions/Alterations |
Roof | Composition |
Sewer | Public Sewer, Sewer Tap Paid |
Terms | Cash to New Loan, Conventional, 1031 Exchange, FHA, Trade, VA Loan |
Total Units | 2 |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
Water Sewer Expense | 2400 |
Zoning | POR172 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.28 |
Lot Size Area | 12052 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12052 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool