



Property Attributes
- MLS#EV20065117
- TypeLand
- CountySAN BERNARDINO
- CityLake Arrowhead
- AreaArrowhead Woods
- Zip92352
- Style
- Price$ 32,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,112 SqFt
Listing Provided Courtesy Of:
NORAH DONAHUE with LAKEVIEW REALTY ENTERPRISES.
Property Description
Beautiful panoramic views with lake rights!! Large 11,112 square foot lot. Well situated between Madera and Marin Lanes, both paved and maintained streets. Can build off either street, so up or down. Close to Lake Arrowhead Country Club and gated Grass Valley Park and lake.
Price History | |
---|---|
3/29/2020 | Listed $32,000 |
General Features
Assessments | Unknown |
---|---|
Community Features | Biking, BLM/National Forest, Dog Park, Fishing, Golf, Hiking, Lake, Park, Watersports, Mountainous |
Directions | North on Grass Valley Rd to R on Clubhouse to Fairway to Brentwood to L @ Pinehurst, R on Modoc, L on Madera. Lot is left of 955 Madera Ln |
HOA Fee | 0.00 |
Listagentaor | East Valley |
Listing Agent | NORAH DONAHUE - BRE#01264248 |
Listing Agent State License | 01264248 |
MLS Area | 287A - Arrowhead Woods |
Price Per Square Foot | 2.88 |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Hills, Mountain(s), Panoramic, Trees/Woods |
Zoning | LA/RS-14M |
Exterior Features
Lot Features | 0-1 Unit/Acre, Close to Clubhouse, Sloped Down, Lot 10000-19999 Sqft, Park Nearby, Treed Lot |
---|---|
Lot Size Acres | 0.2551 |
Lot Size Area | 11112.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11112.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool