










































Property Attributes
- MLS#OC18252942
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid-Wilshire
- Zip90020
- Style
- Price$ 2,495,000
- Bedrooms13
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage6034
- Lot Size9,008 SqFt
Listing Provided Courtesy Of:
Nick Ebadi with Landmark Realty & Mortgage.
Property Description
Elegant and extremely rare large Colonial custom estate located in the heart of Koreatown. This 13-bedroom, 9-bathroom, 6,034 square foot masterpiece has been refurbished and upgraded and is located near Hancock Park, Larchmont Village, and Downtown and is ideal for either a large multi-generational family or as a lucrative investment property. All of the additions are fully permitted. The home features an extravagant Asian garden with multiple fruit trees and the exterior was completely re-painted in June of 2020. It also features 3 air conditioning units and secure parking for up to 7 cars including a 2-car garage. The property can be delivered completely vacant. This is truly a unique home that must be seen in person in order to be fully appreciated.
Price History | |
---|---|
7/4/2020 | Listed $2,495,000 |
General Features
Accessibility | Customized Wheelchair Accessible |
---|---|
Appliances | Dishwasher, Gas Range, Gas Cooktop, Microwave, Refrigerator |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Storm Drains, Street Lights, Urban |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, See Remarks |
Directions | North of 6th / South of 3rd / East of Western / West of Normandie |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, ENERGY STAR Qualified Equipment, High Efficiency |
High School District | Los Angeles Unified |
Interior Features | 2 Staircases, Copper Plumbing Full, Crown Molding, Storage |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Nick Ebadi - BRE#01505017 |
Listing Agent State License | 01505017 |
MLS Area | C17 - Mid-Wilshire |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Gated |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Price Per Square Foot | 413.49 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Automatic Gate, Closed Circuit Camera(s), Security Lights, Security System, Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Courtyard |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, Separated |
Fireplace Features | Family Room, Gas, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 9 |
Full Baths | 9 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Basement, Bonus Room, Den, Family Room, Formal Entry, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Electric, Security |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Lawn, Lot 6500-9999, Near Public Transit |
Lot Size Acres | 0.2068 |
Lot Size Area | 9007.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9007.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool