



































Property Attributes
- MLS#OC20208028
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodLexington I
- Zip92620
- StyleContemporary
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2535
- Lot Size4,726 SqFt
Listing Provided Courtesy Of:
Mike Dunn with Coldwell Banker Platinum Prop.
Property Description
NEW asking price $1,399,000-$1,425,000. Enjoy 4 bedrooms plus office, or office can be 5th bedroom, 3 full bathrooms including one bedroom and full bath downstairs, in approximately 2,535 square feet. (see attached 3D floor plan) The back yard is an entertainers dream with water fountain, custom designed BBQ and outdoor seating area around the fire pit. See virtual tour for upgrades but here is an abbreviated list: custom designed wood flooring throughout, crown molding, upgraded granite counters on all counters, custom electrical lighting and chandeliers, ALL DONE WITH A CONTEMPORARY STYLE. One of the best designed homes in Irvine and could include all furnishings! PRICED $50,000 below last sale of $1,470,000 next door at 44 Silveroak! Absolutely STUNNING use of colors, design and upgrades PLUS BEST OF ALL POSITIVE FENG SHUI South facing door on a quiet family cul de sac. Make 42 Silveroak a Done Deal with an absolutely stunning contemporarily designed and upgraded home with one of the BEST locations in all of Irvine. Located on quiet cul de sac with private access to Meadowood Park and award winning Canyon View Elementary school. The neighborhood features Fall Harvest festivals, Winter Snow Day, Family Movie Nights and community parties - one of the friendliest family communities in Irvine. In addition, 42 Silveroak, is located less than 1 mile to all 3 community schools - Canyon View Elementary, Sierra Vista Middle and Northwood high school.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Siera Vista Middle School | Northwood High School |
Price History | |
---|---|
10/4/2020 | Listed $1,449,888 |
11/22/2020 | 2% - $1,429,888 |
12/16/2020 | 1% - $1,425,000 |
12/18/2020 | 2% - $1,399,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
Architectural Style | Contemporary |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Fire Pit, Barbecue, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Hiking, Horse Trails, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Culver north - Meadooowd east - Canyonwood north - rght at first gate and go down to Candlewood right - right on Silveroak |
Exterior Features | Barbecue Private |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 155.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Northwood |
High School 2 | NORTHW |
High School District | Irvine Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Furnished, Granite Counters, High Ceilings |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Mike Dunn - BRE#01235272 |
Listing Agent State License | 01235272 |
MLS Area | NW - Northwood |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete, Stone |
Pool Features | Association, Community |
Price Per Square Foot | 551.87 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lexington I (LEXI) |
Subdivision Name | Lexington I (LEXI) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Den, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1085 |
Lot Size Area | 4725.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4725.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool