












Property Attributes
- MLS#OC21019034
- TypeSingle Family
- CountyORANGE
- CityGarden Grove
- AreaGarden Grove S of Chapman - W of Euclid
- NeighborhoodOther
- Zip92844
- StyleContemporary
- Price$ 1,100,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2807
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Hoang Nguyen with Top Global Realty.
Data Source:
CRMLS
Property Description
SINGLE FAMILY HOME WITH 7 BEDROOMS AND 5 BATHROOMS, CLOSE TO GROCERIES MARKET, RESTAURANTS, SCHOOLS. LARGE LOT SIZE WITH 3 CARS GARAGE, SOLAR ENERGY SYSTEM 5.6 KW IS PAID OFF, (1 PORTABLE AC, 3 WINDOW AC, CAMERA SYSTEM WITH 7 OUTSIDE AND 3 INSIDE) ARE STAYING WITH THE HOUSE. PHOTOVOTAIC SELLER OWNED THE PROPERTY IS SOLD AS IS CONDITION. PLEASE DO NOT DISTURB TENANTS. BUYER MAKE OFFER SUBJECT TO INTERIOR INSPECTION. TURN KEY CONDITION. NO NEED TO SPEND EXTRA MONEY FOR REPAIR
Price History | |
---|---|
2/1/2021 | Listed $1,100,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Cooktop, Disposal, Gas Water Heater, Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Drywall |
Cooling | None |
Electric | Electricity - On Property, Standard |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | Garden Grove Unified |
Interior Features | Block Walls, Granite Counters |
Levels | One |
MLS Area | 63 - Garden Grove S of Chapman, W of Euclid |
Parking Features | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Off Street |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Master Bedroom, Master Bathroom, Kitchen, Converted Bedroom, Bonus Room |
Security Features | Security Gate |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Available |
View | None |
Zoning | R1 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2807 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 7 |
Total Baths | 5 |
Total Bedrooms | 7 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Block |
Foundation Details | None |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 8640 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8640 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Converted Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool