


































Property Attributes
- MLS#OC21038519
- TypePending
- CountyORANGE
- CityHuntington Beach
- AreaWest Huntington Beach
- Zip92646
- Style
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Brett Siciliano with RE/MAX TerraSol.
Data Source:
CRMLS
Property Description
Across the street from the OCEAN!!! Very Rare Find! Awesome beach house in the lovely, Cabrillo Oceanfront Park. Look no more! Gorgeous open floor plan, with giant living and dining room. This beautiful home has 3 bedrooms and 2 bathrooms and 1368 sqft. Also, the home offers another small den off the kitchen that can be used as a 4th bedroom! This home is light and bright with Stainless Refrigerator, stove, dishwasher and microwave. Washer and Dryer also included with separate laundry room. Big Storage shed. 2 car private reserved attached carport parking & guest parking also available. All remodeled and many upgrades which include, All new flooring, All new Kitchen Cabinets (soft close). Upgraded guest bathroom with new flooring and cabinets, with recess lighting in kitchen, living room and bathrooms. All New carpet in bedrooms. 1 year home warranty included! The monthly park lease is only $2,576.76 a month which includes access to the newly upgraded community clubhouse, pool, Spa, and full gym, are all located in the park’s private community. Located down the street from the famous “Surf City” Huntington Beach Pier and new "Pacific City" with new shops, bike paths and restaurants.
Price History | |
---|---|
2/24/2021 | Listed $129,900 |
General Features
Appliances | Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
---|---|
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Dog Park, Storm Drain(s), Street Lights, Gated |
Electric | Electricity - On Property, Standard |
Flooring | Carpet, Laminate, Wood |
Heating | Central, Natural Gas |
High School District | Huntington Beach Union High |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Land Lease Amount | 2576.76 |
Land Lease Y/N | Yes |
MLS Area | 15 - West Huntington Beach |
Mobile Length | 57 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Carport, Guest, See Remarks |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Association, Heated, See Remarks |
Property Type | Manufactured In Park |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community, 24 Hour Security, Resident Manager, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Heated, See Remarks |
Terms | Cash, Conventional |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Courtyard, Neighborhood |
Waterfront Features | Across the Road from Lake/Ocean, Beach Access |
Interior Features
Full Baths | 2 |
---|---|
Heating Y/N | Yes |
Laundry Features | Laundry Room, See Remarks |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Average Condition, Vinyl |
---|---|
Foundation Details | Pier Jacks, Pillar/Post/Pier |
Lot Features | 0-1 Unit/Acre |
Park Name | Cabrillo Mobile Home |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool