



Property Attributes
- MLS#PW20174877
- TypeContingent
- CountyORANGE
- CityOrange
- AreaOrange & Garden Grove - E of Harbor - N of 22 F
- NeighborhoodOther
- Zip92868
- Style
- Price$ 970,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2378
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Daniel Slater with Orange Realty, Inc..
Property Description
ORIGINAL OWNER is willing to part with this PRIME DUPLEX in the heart of the OLD TOWNE NATIONAL REGISTER HISTORIC DISTRICT! Each side is like a TOWNHOUSE WITH ONLY ONE SHARED WALL and nobody above or below. On the 3 bedroom, 3 bath unit (approx. 1400 sq. ft.), all 3 bedrooms are upstairs. The 2 bedroom, 2 bath unit (approx. 990 sq. ft.) is all on one level. Each unit has a separate 2 car garage with direct access, individual laundry hook-ups, and large, enclosed rear yards. Central A/C and heating. Separately metered except water. Interiors are mostly original and updating is needed. Long term tenants are month to month. Perfect for owner-occupant on one side, or great income property! It’s a short walk to the popular Old Towne Plaza!
Price History | |
---|---|
8/26/2020 | Listed $990,000 |
10/8/2020 | 3% - $970,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Sidewalks |
Cooling | Central Air |
Directions | From the corner of S. Glassell St. and Almond Avenue, go west on Almond, then make the 4th possible left turn onto S. Foley Place. |
Garage Spaces | 4.00 |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Daniel Slater - BRE#00815061 |
Listing Agent State License | 00815061 |
MLS Area | 72 - Orange & Garden Grove, E of Harbor, N of 22 F |
Parking Features | Driveway, Garage |
Pool Features | None |
Price Per Square Foot | 407.91 |
Property Attached Y/N | Yes |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Unknown |
Subdivision Name | Other (OTHR) |
Total Units | 2 |
View | None |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Laundry Features | Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 2378.00 |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool