

Property Attributes
- MLS#PW20233187
- TypeIncome
- CountyLOS ANGELES
- CityBell
- AreaBell Gardens - Bell E of 710 - Commerce S of 26
- Zip90201
- Style
- Price$ 469,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage880
- Lot Size2,662 SqFt
Listing Provided Courtesy Of:
Amber Mariscal with Excellence RE Real Estate.
Property Description
Lowest priced property in the city of BELL! Duplex Apt#A and #B are 1 bedroom-1 bath. There is a carport for 2 vehicles on one side and an open space on the other side that fits 1 vehicle but is currently used as a yard for Dogs. The front is used as parking as well. The property has upgraded bathrooms. This is legally a duplex but (was) once converted to a 3 bedroom 2 bath. There are long term on time paying tenants in both units.
Price History | |
---|---|
12/12/2020 | Listed $469,000 |
General Features
Attached Structure | Detached |
---|---|
Carport Spaces | 2.00 |
Community Features | Street Lights |
Directions | River Dr runs parallel to the river bed. Between Gage and Florence |
Garage Spaces | 0.00 |
Heating | Wall Furnace |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Amber Mariscal - BRE#01302960 |
Listing Agent State License | 01302960 |
MLS Area | T3 - Bell Gardens, Bell E of 710, Commerce S of 26 |
Pool Features | None |
Price Per Square Foot | 532.95 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | BLR3YY |
Interior Features
1st Bedroom Area | 440 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 880.00 |
---|---|
Lot Features | No Landscaping |
Lot Size Acres | 0.0611 |
Lot Size Area | 2663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2663.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool