












































Property Attributes
- MLS#PW21035427
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim East of Harbor
- NeighborhoodOther
- Zip92806
- StyleSingle Family Residence
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2495
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Reon Boydstun Howard with Boydstun Rlty & Prop Mngmt Inc.
Data Source:
CRMLS
Property Description
Beautiful 4 bedroom, 3 bath two-story home in a great neighborhood! Great curb appeal with a serene entry featuring a wooden door, with leaded glass insets. Over sized 2 car garage with laundry off to the side. Master Bedroom has ensuite bath with walk in closet. This home features an easy flowing floor plan with lots of natural light. Entire back of house looks out to the spacious yard and covered patio. Has a formal dining room and a large family room with custom fireplace mantle and cabinets on each side. 4 bedrooms upstairs with 2 baths and a bath downstairs for guests.
Middle School | High School |
---|---|
South Middle School | Katella High School |
Price History | |
---|---|
2/22/2021 | Listed $885,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Awning(s), Misting System |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Katella |
High School District | Anaheim Union High |
Interior Features | Built-in Features, Brick Walls, Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Up |
Levels | Two |
MLS Area | 78 - Anaheim East of Harbor |
Middle/Junior High School | South |
Other Structures | Shed(s) |
Patio/Porch Features | Rear Porch, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Bedroom |
Security Features | Prewired |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | City Lights, Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=GgQjaf59d6j&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2495 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.17 |
Lot Size Area | 7200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool