















Property Attributes
- MLS#SR20258833
- TypeSingle Family
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92557
- Style
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2002
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Gregory Falvo with Andrew John Young.
Property Description
OPEN KITCHEN FLOW INTO DINING AND LIVING AREA! BIG ROOMS! HUGE HOT!
Price History | |
---|---|
12/17/2020 | Listed $499,900 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Corner of Ironwood Ave and Perris Blvd |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Gregory Falvo - BRE#00862340 |
Listing Agent State License | 00862340 |
MLS Area | 259 - Moreno Valley |
Pool Features | None |
Price Per Square Foot | 249.70 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.2400 |
Lot Size Area | 10454.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool