




























Property Attributes
- MLS#SR21059323
- TypePending
- CountyLOS ANGELES
- CityToluca Lake
- AreaToluca Lake
- Zip91602
- StyleMid-Century Modern
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Michael Alley with Ramsey-Shilling Assoc..
Data Source:
CRMLS
Property Description
Wonderful front corner unit, light and bright with terrific views from your private deck. Fresh paint and almost new carpeting. The spacious Living room features recessed lighting, a wet bar, and decorative fireplace. Closets abound throughout the home with wall to wall closets in both bedrooms and in the entry. The second bedroom has sliding doors that exit to an adjoining patio. Enjoy the large master bedroom and adjoining master bath. The semi formal dining room creates a great open concept feeling as it compliments the Living room and kitchen. Trust sale.........
Price History | |
---|---|
3/25/2021 | Listed $575,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Dishwasher, Disposal, Gas Range |
Architectural Style | Mid-Century Modern |
Association Amenities | Call for Rules, Electricity, Gas, Management, Pool, Trash, Cable TV, Utilities, Water |
Association Fee Includes | Sewer |
Association Name | Toluca court |
Association Y/N | Yes |
Community Features | Curbs, Sidewalks, Urban |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Wet Bar, Balcony, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | TUL - Toluca Lake |
Parking Features | Assigned, Controlled Entrance, Covered, Underground, Tandem |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 46 |
Utilities | Cable Connected, Natural Gas Connected |
View | Neighborhood |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Below |
Fireplace Features | Dining Room, Kitchen, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1467 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.84 |
---|---|
Lot Size Area | 36683 |
Lot Size Source | Assessor |
Lot Size Square Feet | 36683 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool