

Property Attributes
- MLS#SW18217146
- TypeLand
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- Style
- Price$ 395,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.36 Acres
Listing Provided Courtesy Of:
Jesse Petton with Liberty Real Estate.
Property Description
FINAL MAP has expired but seller will give buyer all engineering.
Price History | |
---|---|
9/11/2019 | Listed $750,000 |
10/28/2019 | 40% - $450,000 |
9/14/2020 | 13% - $395,000 |
General Features
Community Features | Curbs, Gutters, Street Lights |
---|---|
Directions | Hemet Street between Berkley and Washington just south of Mountain |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Jesse Petton - BRE#00513312 |
Listing Agent State License | 00513312 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 3.84 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Mountain(s), Neighborhood |
Zoning | R-1 w/Map |
Exterior Features
Fencing | Block, Chain Link |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 2.3600 |
Lot Size Area | 102802.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 102802.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool