



Property Attributes
- MLS#SW20054275
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleRanch
- Price$ 819,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3370
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mary Ellen Worth with Pacific Communities Builder, I.
Property Description
Looking for a 4 bedroom, single story home with over 3,000 sq ft of living space and an acre of land? Here is a unique opportunity to purchase a luxurious NEW home built by Pacific Communities in their new home community of Pacific Galleria. Only 23 homes will be offered on these exceptionally spacious parcels of land. If you want space between neighbors and room for your toys, this is the right place to be! The home is approximately 3,370 sq ft with 4 bedrooms, 2.5 baths and 3 car garage. This open design features 10' to 12' ceilings, 8' doors and a 12' sliding glass door to the outdoor California Room. The supersized kitchen will dazzle with shaker style cabinets, soft close hinges and brushed nickel handles. White Quartz counter-tops, stainless steel Samsung built-in appliances and an under-mount stainless steel single bowl sink are ready for entertaining. The kitchen island has cabinets on both sides and enough room to seat 4 generous appetites. The walk-in pantry will allow you to stock up on all the necessities with abundant storage space. If you are looking for a master bath designed for a spa-like experience, you will enjoy the luxuriant freestanding bathtub, separate vanities with care-free quartz counter-tops and a supersized shower that will stimulate your senses. This home is ready for the flooring to be selected. The photos shown are concepts.
Price History | |
---|---|
3/12/2020 | Listed $789,990 |
General Features
Architectural Style | Ranch |
---|---|
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Street Lights |
Cooling | Central Air, Dual, Whole House Fan, High Efficiency, SEER Rated 13-15, See Remarks |
Directions | From northbound 215 exit at Scott Rd turn left, turn right at Murrieta Rd, turn right onto Waldon Rd. Sales office address is 26020 Waldon Rd. From northbound 15 exit at Bundy Canyon turn right |
Garage Spaces | 3.00 |
HOA Fee | 86.00 |
HOA Fee Frequency | Monthly |
High School District | Perris Union High |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Mary Ellen Worth - BRE#00920094 |
Listing Agent State License | 00920094 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage Faces Front, Garage - Single Door, Garage - Two Door, Garage Door Opener |
Pool Features | None |
Price Per Square Foot | 243.32 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Concrete, Flat Tile |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Propane, Decorative, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Individual Room, Propane Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Formal Entry, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Split Rail |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Lot Over 40000 Sqft, Rectangular Lot, No Landscaping |
Lot Size Acres | 1.0000 |
Lot Size Area | 43560.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool