






















































Property Attributes
- MLS#SW20162884
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleRanch
- Price$ 1,149,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3670
- Lot Size3.4 Acres
Listing Provided Courtesy Of:
Jill Pittman with Coldwell Banker Realty.
Property Description
Rise to the top in this fantastic private estate home and location! The views are simply exquisite in every direction. This rural horse property is close to town yet in the country. As you climb the drive through a lovely stretch of greenery you will find 3.4 acres of privacy. 3 oversized bedrooms and an office with the owners suite on one end and the secondary bedrooms on the other. All rooms are oversized for that spacious feel but the vaulted ceiling in the living room is truly a delight to behold. Your own built in bar off the kitchen area also has awesome views and access to the patio, horse arena, barn and grounds. The family kitchen boasts solid oak millwork with granite countertops, a massive island, wine refrigerator, double oven and handy cabinets to hide the kitchen appliances. Panoramic views towards the Rainbow pass overlooking Temecula South. The 3 car extra long garage is found thru a cozy Breezeway that opens to the kitchen. Utility room is huge and has a drop down Ironing board with loads of cabinets for storage. 2 stall barn with an exercise arena. This home is a fantastic place to entertain or tuck into the hillside for privacy.
Middle School | High School |
---|---|
Eagle Rock Middle School | Temecula High School |
Price History | |
---|---|
8/12/2020 | Listed $1,199,500 |
12/30/2020 | 5% - $1,149,500 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | Double Oven, Electric Cooktop |
Architectural Style | Ranch |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Hiking, Rural |
Construction Materials | Concrete |
Cooling | Central Air |
Directions | Ynez to Santiago, East, pass Ormsby on left |
Facing Direction | Southwest |
Flooring | Stone |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Temecula |
High School 2 | TEMECU |
High School District | Temecula Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Wet Bar |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Jill Pittman - BRE#00814033 |
Listing Agent State License | 00814033 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Paved, Garage - Two Door, Garage Door Opener, Oversized, RV Access/Parking, Workshop in Garage |
Patio/Porch Features | Lanai, Patio, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 313.22 |
Property SubType | Single Family Residence |
Roof | Concrete, Tile |
Security Features | Wired for Alarm System |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Water Available |
View | City Lights, Hills, Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Country Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Game Room, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Cross Fenced, Partial |
Foundation Details | Slab |
Lot Features | Back Yard, Lot Over 40000 Sqft, Flag Lot, Sprinkler System |
Lot Size Acres | 3.4000 |
Lot Size Area | 148104.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 148104.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Country Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 9.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool