








Property Attributes
- MLS#WS20080307
- TypeLand
- CountyLOS ANGELES
- CitySouth Pasadena
- AreaSo. Pasadena
- Zip
- Style
- Price$ 63,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,952 SqFt
Listing Provided Courtesy Of:
JAVIER DIAZ with COLDWELL BANKER GEORGE REALTY.
Property Description
Great opportunity to own or invest in a decent size lot in the prime South Pasadena School District with view of city lights and mountains (total land area 6951 square feet).
Price History | |
---|---|
4/28/2020 | Listed $63,000 |
General Features
Assessments | None |
---|---|
Co-Listing Agent Last Name | PAXTON |
Co-Listing Agent Last Name | CHEW |
Co-Listing Agent State License # | 00494362 |
Co-listing Agent | PAXTON CHEW - BRE#00494362 |
Community Features | Mountainous |
Directions | Ave. 60 to Hill Dr., RT Peterson to Hanscom |
HOA Fee | 0.00 |
Listagentaor | West San Gabriel Valley |
Listing Agent | JAVIER DIAZ - BRE#00871455 |
Listing Agent State License | 00871455 |
MLS Area | 658 - So. Pasadena |
Price Per Square Foot | 9.06 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | City Lights |
Zoning | SPR110000* |
Exterior Features
Fencing | None |
---|---|
Improvements | none |
Lot Dimensions | 40x179 |
Lot Features | 0-1 Unit/Acre, Up Slope from Street, Value In Land |
Lot Size Acres | 0.1596 |
Lot Size Area | 6951.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6951.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool